INDIAN FINANCIAL SYSTEM (Record no. 4511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170929s9999 xx 000 0 und d |
| 020 ## - ISBN | |
| Price | RS. 450/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.15/KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KHAN M.Y. |
| 245 ## - TITLE STATEMENT | |
| Title | INDIAN FINANCIAL SYSTEM |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6TH. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NEW DELHI |
| Name of publisher, distributor, etc | TATA McGRAW-HILL |
| Date of publication, distribution, etc | 2009 |
| 650 ## - Subject | |
| Subject | FINANCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.15/KHA | 5931 | 2012-05-20 | 2017-10-06 | 2017-10-06 | 2017-10-06 | Books | ||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 9 | 658.15/KHA | 5932 | 2025-10-15 | 2025-08-25 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 6 | 658.15/KHA | 5933 | 2023-07-18 | 2023-05-23 | 2017-10-06 | Books | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-06 | 1 | 658.15/KHA | 5934 | 2024-10-21 | 2024-09-23 | 2017-10-06 | Books |
