Digit (Record no. 12643)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00293nam a22001217a 4500 |
| 005 - DATE & TIME | |
| control field | 20250627122806.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250627b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | Digit |
| Statement of Resposibility | Mithun Mohandas |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Vikas Gupta |
| Date of publication, distribution, etc | 2025 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-06-27 | Vol- 25 (05) 01-05-2025 To 31-05-2025 | 2025-06-27 | 2025-06-27 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-06-27 | Vol- 25 (06) 01-06-2025 To 30-06-2025 | 2025-06-27 | 2025-06-27 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-07-11 | Vol- 25 (07) 01-07-2025 To 31-07-2025 | 2025-07-11 | 2025-07-11 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-08-27 | Vol- 25 (08) 01-08-2025 To 31-08-2025 | 2025-08-27 | 2025-08-27 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-09-15 | Vol- 25 (09) 01-09-2025 To 30-09-2025 | 2025-09-15 | 2025-09-15 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-10-09 | Vol- 25 (10) 01-10-2025 To 31-10-2025 | 2025-10-09 | 2025-10-09 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-11-14 | Vol- 25 (11) 01-11-2025 To 30-11-2025 | 2025-11-14 | 2025-11-14 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-12-12 | Vol- 25 (12) 01-12-2025 To 31-12-2025 | 2025-12-12 | 2025-12-12 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2026-01-20 | Vol- 26 (01) 01-01-2026 To 31-01-2026 | 2026-01-20 | 2026-01-20 | Continuing Resources |
