Indian Journal of Computer Science (Record no. 12553)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a22001337a 4500 |
| 005 - DATE & TIME | |
| control field | 20240425135912.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240425b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 2456-4133 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | Indian Journal of Computer Science |
| Statement of Resposibility | S Gilani |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Associated Management Consultants |
| Date of publication, distribution, etc | January-Februrary 2024 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Koha collection | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | BIMS LIBRARY | BIMS LIBRARY | 2024-04-25 | Vol- 09 (01) 01-01-2024 To 29-02-2024 | 2024-04-25 | 2024-04-25 | Continuing Resources | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2024-07-30 | Vol- 09 (02) 01-03-2024 To 30-04-2024 | 2024-07-30 | 2024-07-30 | Continuing Resources | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2024-09-10 | Vol- 09 (03) 01-05-2024 To 30-06-2024 | 2024-09-10 | 2024-09-10 | Continuing Resources | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2024-10-21 | Vol- 09 (04) 01-07-2024 To 31-08-2024 | 2024-10-21 | 2024-10-21 | Continuing Resources | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2025-01-08 | Vol- 09 (05) 01-09-2024 To 30-09-2024 | 2025-01-08 | 2025-01-08 | Continuing Resources | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2025-03-04 | Vol- 09 (06) 01-11-2024 To 31-12-2024 | 2025-03-04 | 2025-03-04 | Continuing Resources | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2025-05-07 | Vol- 10 (01) 01-01-2025 To 28-02-2025 | 2025-05-07 | 2025-05-07 | Continuing Resources | Dewey Decimal Classification | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2025-06-27 | Vol- 10 (02) 01-03-2025 To 28-04-2025 | 2025-06-27 | 2025-06-27 | Continuing Resources | Dewey Decimal Classification |
