South Asian Journal of Management (Record no. 12484)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001337a 4500 |
| 005 - DATE & TIME | |
| control field | 20230926125749.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230926b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 0971-5428 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | South Asian Journal of Management |
| Statement of Resposibility | Association of Management Development Institutions in South Asia (AMDISA) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hyderabad |
| Name of publisher, distributor, etc | AMDISA |
| Date of publication, distribution, etc | 2023 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type | Special Issue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-09-26 | Vol- 30 (01) 01-01-2023 To 31-03-2023 | 2023-09-26 | 2023-09-26 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-09-26 | Vol- 30 (02) 01-04-2023 To 30-06-2023 | 2023-09-26 | 2023-09-26 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-01-17 | Vol- 30 (03) 01-07-2023 To 30-09-2023 | 2024-01-17 | 2024-01-17 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-03-27 | Vol- 30 (04) 01-10-2023 To 31-12-2023 | 2024-03-27 | 2024-03-27 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-07-10 | Vol- 30 (05) 01-01-2024 To 31-03-2024 | 2024-07-10 | 2024-07-10 | Continuing Resources | Special Issue | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-07-22 | Vol- 31 (01) 01-01-2024 To 31-03-2024 | 2024-07-22 | 2024-07-22 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-10-30 | Vol- 31 (02) 01-04-2024 To 30-06-2024 | 2024-10-30 | 2024-10-30 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-12-20 | Vol- 31 (03) 01-07-2024 To 30-09-2024 | 2024-12-20 | 2024-12-20 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-03-11 | Vol- 31 (04) 01-10-2024 To 31-12-2024 | 2025-03-11 | 2025-03-11 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-03-11 | Vol- 31 (05) 01-01-2025 To 31-03-2025 | 2025-03-11 | 2025-03-11 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-06-04 | Vol- 31 (06) 01-04-2025 To 30-06-2025 | 2025-06-04 | 2025-06-04 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-08-25 | Vol- 32 (01) 01-01-2025 To 31-03-2025 | 2025-08-25 | 2025-08-25 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-08-25 | Vol- 32 (02) 01-04-2025 To 30-06-2025 | 2025-08-25 | 2025-08-25 | Continuing Resources |
