Journal of International Marketing (Record no. 12455)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a22001457a 4500 |
| 005 - DATE & TIME | |
| control field | 20230703152450.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230703b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 1069-031X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of International Marketing |
| Statement of Resposibility | by Kelly Hewett |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | chicago |
| Name of publisher, distributor, etc | Sage Publishing, In the behalf of American Marketing Association |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 124p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-07-03 | Vol- 31 (01) 01-01-2023 To 31-03-2023 | 2023-07-03 | 2023-07-03 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-08-18 | Vol- 31 (02) 01-04-2023 To 30-06-2023 | 2023-08-18 | 2023-08-18 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-11-10 | Vol- 31 (03) 01-07-2023 To 30-09-2023 | 2023-11-10 | 2023-11-10 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-02-19 | Vol- 31 (04) 01-10-2023 To 31-12-2023 | 2024-02-19 | 2024-02-19 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-07-01 | Vol- 32 (01) 01-01-2024 To 31-03-2024 | 2024-07-01 | 2024-07-01 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-08-22 | Vol- 32 (02) 01-04-2024 To 30-06-2024 | 2024-08-22 | 2024-08-22 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-06-04 | Vol- 32 (03) 01-07-2024 To 30-09-2024 | 2025-06-04 | 2025-06-04 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-06-04 | Vol- 32 (04) 01-10-2024 To 31-12-2024 | 2025-06-04 | 2025-06-04 | Continuing Resources |
