Arthshastra Indian Journal of Economics & Research (Record no. 12454)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a22001457a 4500 |
| 005 - DATE & TIME | |
| control field | 20230703143420.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230703b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 2278-1811 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | Arthshastra Indian Journal of Economics & Research |
| Statement of Resposibility | by S.Gilani |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Associated Management Consultants Pvt. Ltd. |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 66p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-07-03 | Vol- 12 (01) 01-01-2023 To 31-03-2023 | 2023-07-03 | 2023-07-03 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-10-16 | Vol- 12 (02) 01-04-2023 To 30-06-2023 | 2023-10-16 | 2023-10-16 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-02-02 | Vol- 12 (03) 01-07-2023 To 30-09-2023 | 2024-02-02 | 2024-02-02 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-02-19 | Vol- 12 (04) 01-10-2023 To 31-12-2023 | 2024-02-19 | 2024-02-19 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-05-03 | Vol- 13 (01) 01-01-2024 To 31-03-2024 | 2024-05-03 | 2024-05-03 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-07-01 | Vol- 13 (02) 01-04-2024 To 30-06-2024 | 2024-07-01 | 2024-07-01 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-10-03 | Vol- 13 (03) 01-07-2024 To 30-09-2024 | 2024-10-03 | 2024-10-03 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-01-08 | Vol- 13 (04) 01-10-2024 To 31-12-2024 | 2025-01-08 | 2025-01-08 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-05-30 | Vol- 14 (01) 01-01-2025 To 31-03-2025 | 2025-05-30 | 2025-05-30 | Continuing Resources |
