Marketing analytics (Record no. 12431)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00516nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20230301155819.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230301b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9780190130862 |
| Price | Rs.599/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.8 |
| Book Number | MAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maity,Moutusy |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing analytics |
| Sub Title | for strategic decision making |
| Statement of Resposibility | by Moutusy Maity and Pavankumar Gurazada |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | OUP |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 464p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | MARKETING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-03-01 | 3 | 658.8 MAI | BB1047 | 2025-02-25 | 2025-02-05 | 2025-02-05 | 2023-03-01 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-03-01 | 658.8 MAI | BB1048 | 2023-03-01 | 2023-03-01 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-03-01 | 3 | 658.8 MAI | BB1049 | 2024-07-01 | 2024-05-03 | 2023-03-01 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-03-01 | 4 | 658.8 MAI | BB1050 | 2024-05-02 | 2024-04-09 | 2023-03-01 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-03-01 | 658.8 MAI | BB1051 | 2023-03-01 | 2023-03-01 | Books |
