Python programming (Record no. 12428)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20230223123522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230223b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354973765 |
| Price | Rs.625/- |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 681.14 |
| Book Number | THA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thareja,Reema |
| 245 ## - TITLE STATEMENT | |
| Title | Python programming |
| Sub Title | using problem solving approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | OUP |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 491p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | INFORMATION TECHNOLOGY-PROGRAMMING LANGUAGE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-02-23 | 3 | 681.14 THA | 15562 | 2024-05-24 | 2024-05-02 | 2024-05-02 | 2023-02-23 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-02-23 | 681.14 THA | 15563 | 2023-02-23 | 2023-02-23 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-02-23 | 4 | 681.14 THA | 15564 | 2025-08-26 | 2025-08-21 | 2023-02-23 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-02-23 | 1 | 681.14 THA | 15565 | 2024-05-24 | 2024-05-02 | 2024-05-02 | 2023-02-23 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-02-23 | 681.14 THA | 15566 | 2023-02-23 | 2023-02-23 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-02-23 | 1 | 681.14 THA | 15567 | 2023-08-29 | 2023-05-15 | 2023-02-23 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2023-02-23 | 681.14 THA | 15568 | 2023-02-23 | 2023-02-23 | Books | Reference |
