HR analytics (Record no. 12316)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20220906170932.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220906b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789386062710 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.3 |
| Book Number | BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharyya, Dipak Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | HR analytics |
| Sub Title | understanding theories and applications |
| Statement of Resposibility | Dipak Kumar Bhattacharyya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Sage |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | xviii,215p |
| 650 ## - Subject | |
| Subject | Management - Human Resource Analytics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | Reference | 2022-09-06 | 658.3 BHA | 15439 | 2022-09-06 | 2022-09-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | General Stacks | 2022-09-06 | 5 | 658.3 BHA | 15440 | 2023-11-01 | 2022-09-06 | Books | 2023-09-18 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 658.3 BHA | 2022-11-04 | 2022-11-04 | Books | |||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 9 | 658.3 BHA | 15481 | 2026-01-09 | 2022-11-04 | Books | 2025-08-11 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 8 | 658.3 BHA | 15482 | 2025-09-26 | 2022-11-04 | Books | 2025-08-11 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 7 | 658.3 BHA | 15483 | 2024-07-01 | 2022-11-04 | Books | 2024-04-15 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 3 | 658.3 BHA | 15484 | 2023-12-21 | 2022-11-04 | Books | 2023-12-05 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 7 | 658.3 BHA | 15485 | 2024-05-14 | 2022-11-04 | Books | 2024-05-14 | 2024-06-04 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 7 | 658.3 BHA | 15486 | 2025-11-04 | 2022-11-04 | Books | 2025-09-10 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 8 | 658.3 BHA | 15487 | 2025-08-28 | 2022-11-04 | Books | 2025-08-11 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 8 | 658.3 BHA | 15488 | 2025-09-09 | 2022-11-04 | Books | 2025-08-14 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 11 | 658.3 BHA | 15489 | 2025-11-04 | 2022-11-04 | Books | 2025-11-04 | 2025-11-25 |
