Managagerial economics(Micro) (Record no. 12011)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20221107124907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220214b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-88280-47-1 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 331 |
| Book Number | KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Saroj |
| 245 ## - TITLE STATEMENT | |
| Title | Managagerial economics(Micro) |
| Statement of Resposibility | Saroj Kumar and Shourya Singh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lucknow |
| Name of publisher, distributor, etc | Thakur Publication |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 207p |
| 500 ## - GENERAL NOTE | |
| General note | MAKAUT, MBA, SEMESTER - I |
| 650 ## - Subject | |
| Subject | Economics - Managerial |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | General Stacks | 2022-02-14 | 0.00 | 4 | 331 KUM | 15215 | 2022-09-09 | 2022-08-24 | 2022-02-14 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 4 | 331 KUM | 15490 | 2023-02-22 | 2023-01-20 | 2022-11-04 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 4 | 331 KUM | 15491 | 2025-11-04 | 2025-10-08 | 2022-11-04 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 5 | 331 KUM | 15492 | 2023-09-21 | 2023-08-31 | 2022-11-04 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 5 | 331 KUM | 15493 | 2026-01-29 | 2026-01-19 | 2022-11-04 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 5 | 331 KUM | 15494 | 2026-01-28 | 2026-01-28 | 2022-11-04 | Books | 2026-02-18 | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 3 | 331 KUM | 15495 | 2023-02-07 | 2023-01-19 | 2022-11-04 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 2 | 331 KUM | 15496 | 2023-02-09 | 2023-01-17 | 2022-11-04 | Books |
