Understanding organisations (Record no. 11902)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00506nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20221123150802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211123b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-203-1122-0 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 651.08 |
| Book Number | SUK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sukla, Madhukar |
| 245 ## - TITLE STATEMENT | |
| Title | Understanding organisations |
| Sub Title | organisational theory and practice in India |
| Statement of Resposibility | by Madhukar Shukla |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | PHI |
| Date of publication, distribution, etc | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 264 |
| 650 ## - Subject | |
| Subject | Organizational Behaviour |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 275.00 | 4 | 651.08 SUK | 15117 | 2023-12-19 | 2023-12-12 | 2021-11-23 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 275.00 | 1 | 651.08 SUK | 15118 | 2022-09-07 | 2022-08-17 | 2021-11-23 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 275.00 | 2 | 651.08 SUK | 15119 | 2022-01-05 | 2021-12-09 | 2021-11-23 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 275.00 | 3 | 651.08 SUK | 15120 | 2022-12-08 | 2022-09-15 | 2021-11-23 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 275.00 | 1 | 651.08 SUK | 15121 | 2022-01-05 | 2021-12-14 | 2021-11-23 | Books |
