Organizational theory, design and change (Record no. 11900)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20240223153721.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211123b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-528-6529-1 |
| Price | Rs.669.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 651.08 |
| Book Number | JON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jones, Gareth R |
| 245 ## - TITLE STATEMENT | |
| Title | Organizational theory, design and change |
| Statement of Resposibility | by Gareth R Jones |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 499p |
| 650 ## - Subject | |
| Subject | Organizational Behaviour |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 669.00 | 3 | 651.08 JON | 15112 | 2025-08-19 | 2022-11-09 | 2021-11-23 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 669.00 | 2 | 651.08 JON | 15113 | 2021-12-17 | 2021-12-17 | 2021-11-23 | Books | 2021-12-31 | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 669.00 | 6 | 651.08 JON | 15114 | 2023-12-20 | 2023-11-21 | 2021-11-23 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 669.00 | 4 | 651.08 JON | 15115 | 2022-08-24 | 2022-07-26 | 2021-11-23 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-23 | 669.00 | 4 | 651.08 JON | 15116 | 2023-02-14 | 2022-06-17 | 2021-11-23 | Books |
