Srusti Management Review (Record no. 11896)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348nam a22001337a 4500 |
| 005 - DATE & TIME | |
| control field | 20211009120115.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211009b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 0974-4274 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | Srusti Management Review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bhubaneswar, Odisha |
| Name of publisher, distributor, etc | Srusti Academy of Management |
| Date of publication, distribution, etc | 2020 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-09 | Vol- 13 (2) 01-07-2020 To 31-12-2020 | 2021-10-09 | 2021-10-09 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-04-19 | Vol- 15 (2) 01-07-2022 To 31-12-2022 | 2023-04-19 | 2023-04-19 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-08-18 | Vol- 16 (1) 01-01-2023 To 30-06-2023 | 2023-08-18 | 2023-08-18 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-02-21 | Vol- 16 (2) 01-07-2023 To 31-12-2023 | 2024-02-21 | 2024-02-21 | Continuing Resources |
