Service marketing (Record no. 11892)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20211007163804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211007b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-90178-52-0 |
| Price | 200.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.8 |
| Book Number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinha,Indrajit |
| 245 ## - TITLE STATEMENT | |
| Title | Service marketing |
| Statement of Resposibility | by Indrajit Sinha and Sucharita Debnath |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bhopal |
| Name of publisher, distributor, etc | Nitya Publication |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 153 |
| 650 ## - Subject | |
| Subject | Service Marketing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Cost, normal purchase price | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha out on loan | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 2 | 658.8 SIN | 15050 | 2022-04-26 | 2022-04-12 | 2022-04-12 | 2021-10-07 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 5 | 658.8 SIN | 15051 | 2022-06-09 | 2022-05-17 | 2021-10-07 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 3 | 658.8 SIN | 15052 | 2025-06-02 | 2025-05-16 | 2021-10-07 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 3 | 658.8 SIN | 15053 | 2023-03-16 | 2023-03-09 | 2021-10-07 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 5 | 658.8 SIN | 15054 | 2025-06-02 | 2025-05-05 | 2021-10-07 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 3 | 658.8 SIN | 15055 | 2023-04-26 | 2023-04-04 | 2021-10-07 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 3 | 658.8 SIN | 15056 | 2025-06-02 | 2025-04-22 | 2021-10-07 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 4 | 658.8 SIN | 15057 | 2024-05-13 | 2024-02-06 | 2021-10-07 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 200.00 | 4 | 658.8 SIN | 15058 | 2024-01-12 | 2023-12-22 | 2023-12-22 | 2021-10-07 | Books | |||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2021-10-07 | 658.8 SIN | 15059 | 2021-10-07 | 2021-10-07 | Books | Reference |
