Taxmann's direct taxes ready reckoner (Record no. 11886)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20211005135201.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211005b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9 789390 831159 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 336.2 |
| Book Number | SIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singhania, Vinod K. |
| 245 ## - TITLE STATEMENT | |
| Title | Taxmann's direct taxes ready reckoner |
| Sub Title | Asst. Years 2021-22 & 2022 - 23 |
| Statement of Resposibility | by Vinod K Singhania |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 45th. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Taxmann |
| Date of publication, distribution, etc | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other Details | Including index |
| 650 ## - Subject | |
| Subject | Tax |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Cost, replacement price | Price effective from | Koha item type | Koha renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-05 | 3 | 336.2 SIN | 15021 | 2022-09-12 | 2022-08-22 | 1695.00 | 2021-10-05 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-05 | 3 | 336.2 SIN | 15022 | 2023-11-02 | 2023-09-26 | 1695.00 | 2021-10-05 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-05 | 2 | 336.2 SIN | 15023 | 2023-01-09 | 2022-09-08 | 1695.00 | 2021-10-05 | Books | 1 | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-05 | 1 | 336.2 SIN | 15020 | 2024-09-12 | 2022-08-02 | 1695.00 | 2021-10-05 | Books | 5 | ||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2021-10-05 | 336.2 SIN | 15024 | 2021-10-05 | 1695.00 | 2021-10-05 | Books |
