BIMS JOURNAL OF MANAGEMENT (Record no. 11882)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00335nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210908b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 2456-222X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | BIMS JOURNAL OF MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | KOLKATA |
| Name of publisher, distributor, etc | BHATATIYA VIDYA BHAVAN INSTITUTE OF MANAGEMENT SCIENCE |
| Date of publication, distribution, etc | 2016 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 01 (1) 01-01-2016 To 30-06-2016 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 02 (1&2) 01-01-2017 To 31-12-2017 | 2021-09-08 | 2021-09-08 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 03 (1) 01-01-2018 To 30-06-2018 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 04 (1&2) 01-01-2019 To 31-12-2019 | 2021-09-08 | 2021-09-08 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 05 (1) 01-01-2020 To 30-06-2020 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-08 | Vol- 05 (2) and Vol. - 6,(1) 01-07-2020 To 31-07-2021 | 2021-10-08 | 2021-10-08 | Continuing Resources |
