AIMS JOURNAL OF MANAGEMENT (Record no. 11879)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00323nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210908b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 2395-6852 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | AIMS JOURNAL OF MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | HYDERABAD |
| Name of publisher, distributor, etc | ASSOCIATION OF INDIAN MANAGEMENT SCHOOLS |
| Date of publication, distribution, etc | 2017 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 03 (1) 01-07-2017 To 31-12-2017 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 05 (2) 01-01-2020 To 30-06-2020 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 06 (1) 01-07-2020 To 31-12-2020 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-26 | Vol- 06 (2) 01-01-2021 To 30-06-2021 | 2021-11-26 | 2021-11-26 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-26 | Vol- 07 (1) 01-07-2021 To 31-12-2021 | 2021-11-26 | 2021-11-26 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-04-18 | Vol- 07 (2) 01-01-2022 To 30-06-2022 | 2022-04-18 | 2022-04-18 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-05-11 | Vol- 08 (2) 01-01-2023 To 30-06-2023 | 2023-05-11 | 2023-05-11 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-07-03 | Vol- 08 (1) 01-07-2022 To 31-12-2022 | 2023-07-03 | 2023-07-03 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-05-14 | Vol- 09 (2) 01-01-2024 To 30-06-2024 | 2024-05-14 | 2024-05-14 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-12-03 | Vol- 10 (1) 01-07-20224 To 31-12-2024 | 2024-12-03 | 2024-12-03 | Continuing Resources |
