3D...IBA JOURNAL OF MANAGEMENT & LEADERSHIP (Record no. 11876)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00322nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210908b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 2230-7524 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | 3D...IBA JOURNAL OF MANAGEMENT & LEADERSHIP |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | BANGALURU |
| Name of publisher, distributor, etc | INDUS BUSINESS ACADEMY |
| Date of publication, distribution, etc | 2017 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 09 (1) 01-07-2017 To 31-12-2017 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 09 (2) 01-01-2018 To 30-06-2018 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 10 (1) 01-07-2018 To 31-12-2018 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 10 (2) 01-01-2019 To 30-06-2019 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 11 (1) 01-07-2019 To 31-12-2019 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 11 (2) 01-01-2020 To 30-06-2020 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-08 | Vol- 12 (1) 01-07-2020 To 31-12-2020 | 2021-10-08 | 2021-10-08 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-26 | Vol- 12 (2) 01-01-2021 To 30-06-2021 | 2021-11-26 | 2021-11-26 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-04-07 | Vol- 13 (1) 01-07-2021 To 31-12-2021 | 2022-04-07 | 2022-04-07 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-23 | Vol- 13 (2) 01-02-2022 To 30-06-2022 | 2022-11-23 | 2022-11-23 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-09-26 | Vol- 15 (1) 01-07-2023 To 31-12-2023 | 2023-09-26 | 2023-09-26 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-09-26 | Vol- 15 (2) 01-01-2024 To 30-06-2024 | 2023-09-26 | 2023-09-26 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-04-08 | Vol- 16 (1) 01-07-2024 To 31-12-2024 | 2025-04-08 | 2025-04-08 | Continuing Resources |
