LBS JOURNAL OF MANAGEMENT & RESEARCH (Record no. 11874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00332nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210908b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 0972-8031 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | LBS JOURNAL OF MANAGEMENT & RESEARCH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | DELHI |
| Name of publisher, distributor, etc | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT |
| Date of publication, distribution, etc | 2016 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 14 (1) 01-01-2016 To 30-06-2016 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 15 (1) 01-01-2017 To 30-06-2017 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 16 (1&2) 01-01-2018 To 31-12-2018 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 17 (1) 01-01-2019 To 30-06-2019 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 17 (2) 01-07-2019 To 31-12-2019 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 18 (1) 01-01-2020 To 30-06-2020 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-08 | Vol- 18 (2) 01-07-2020 To 31-12-2020 | 2021-10-08 | 2021-10-08 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-04-18 | Vol- 19 (1) 01-01-2021 To 30-06-2021 | 2022-04-18 | 2022-04-18 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-07-03 | Vol- 19 (2) 01-07-2021 To 31-12-2021 | 2023-07-03 | 2023-07-03 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-11-29 | Vol- 21 (1) 01-01-2023 To 30-06-2023 | 2023-11-29 | 2023-11-29 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-02-15 | Vol- 21 (2) 01-07-2023 To 31-12-2023 | 2024-02-15 | 2024-02-15 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-08-22 | Vol- 22 (1) 01-01-2024 To 30-06-2024 | 2024-08-22 | 2024-08-22 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-03-11 | Vol- 22 (2) 01-07-2024 To 31-12-2024 | 2025-03-11 | 2025-03-11 | Continuing Resources |
