ASBM JOURNAL OF MANAGEMENT (Record no. 11871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00289nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210908b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 0974-8512 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | ASBM JOURNAL OF MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | BHUBANESWAR |
| Name of publisher, distributor, etc | ASBM |
| Date of publication, distribution, etc | 2016 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type | Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 09 (2) 01-07-2016 To 31-12-2016 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 10 (1) 01-01-2017 To 30-06-2017 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 10 (2) 01-07-2017 To 31-12-2017 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 11 (1) 01-01-2018 To 30-06-2018 | 2021-09-08 | 2021-09-08 | Continuing Resources | half yearly | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-09-08 | Vol- 11 (2) 01-07-2018 To 31-12-2018 | 2021-09-08 | 2021-09-08 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-10-08 | Vol- 13 (1) 01-01-2020 To 30-06-2020 | 2021-10-08 | 2021-10-08 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-26 | Vol- 13 (2) 01-07-2020 To 31-12-2020 | 2021-11-26 | 2021-11-26 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-02-18 | Vol- 14 (1 & 2) 01-01-2021 To 31-12-2021 | 2022-02-18 | 2022-02-18 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-11-10 | Vol- 15 (1 & 2) 01-01-2022 To 31-12-2022 | 2023-11-10 | 2023-11-10 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-07-10 | Vol- 16 (1 & 2) 01-01-2023 To 31-12-2023 | 2024-07-10 | 2024-07-10 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-07-30 | Vol- 17 (1) 01-01-2024 To 30-06-2024 | 2024-07-30 | 2024-07-30 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-03-19 | Vol- 17 (2) 01-07-2024 To 31-12-2024 | 2025-03-19 | 2025-03-19 | Continuing Resources | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2026-01-20 | Vol- 18 (1) 01-01-2026 To 30-06-2026 | 2026-01-20 | 2026-01-20 | Continuing Resources |
