Microeconomics 1 and statistics (Record no. 11840)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20191119153937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191119b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 0-19-9490965-1 |
| Price | 420.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 330 |
| Book Number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das,Panchanan |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics 1 and statistics |
| Statement of Resposibility | by Panchanan Das and Anindita Sengupta |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 2017 (rpr 2018) |
| 650 ## - Subject | |
| Subject | ECONOMICS |
| 700 ## - Added Entry Personal Name | |
| Author | Sengupta,Anindita |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-11-19 | 2 | 330 DAS | BB938 | 2025-09-15 | 2025-08-29 | 2019-11-19 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-11-19 | 5 | 330 DAS | BB939 | 2025-10-30 | 2025-10-08 | 2019-11-19 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-11-19 | 2 | 330 DAS | BB940 | 2025-08-25 | 2025-08-07 | 2019-11-19 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-11-19 | 2 | 330 DAS | BB941 | 2025-09-22 | 2025-08-29 | 2019-11-19 | Books | |||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2019-11-19 | 330 DAS | BB942 | 2019-11-19 | 2019-11-19 | Books | Reference |
