Basic econometrics (Record no. 11836)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20191105142029.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191102b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 330.115 |
| Book Number | GUJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gujarati,Damodar N |
| 245 ## - TITLE STATEMENT | |
| Title | Basic econometrics |
| Statement of Resposibility | by Damodar N Gujarati,Dawn C Porter and Sangeetha Gunasekar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 884p. |
| Other Details | Includes index |
| 700 ## - Added Entry Personal Name | |
| Author | Porter,Dawn C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Koha date last borrowed | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 651.7 LES | 14954 | 2020-01-11 | 2019-09-11 | Books | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 1 | 651.7 LES | 14955 | 2020-02-07 | 2019-09-11 | Books | 2019-11-07 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 3 | 651.7 LES | 14956 | 2023-11-20 | 2019-09-11 | Books | 2023-10-30 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 3 | 651.7 LES | 14957 | 2021-12-02 | 2019-09-11 | Books | 2021-11-17 | |||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 651.7 LES | 14958 | 2019-09-11 | 2019-09-11 | Books | Reference |
