R for data science (Record no. 11835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20191102145152.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191102b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-5213-497-7 |
| Price | 950.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 681.14 |
| Book Number | WIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wickham,Hadley |
| 245 ## - TITLE STATEMENT | |
| Title | R for data science |
| Sub Title | import ,tidy,transform,visualize and model data |
| Statement of Resposibility | by Hadley Wickham and Garrett Grolemund |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai |
| Name of publisher, distributor, etc | Shroff |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 492p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | INFORMATION TECHNOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 3 | 651.7 LES | 14944 | 2023-10-12 | 2023-09-27 | 2019-09-11 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 1 | 651.7 LES | 14945 | 2022-09-23 | 2022-09-14 | 2019-09-11 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 1 | 651.7 LES | 14946 | 2023-02-01 | 2022-11-30 | 2019-09-11 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 4 | 651.7 LES | 14947 | 2022-02-15 | 2022-02-14 | 2019-09-11 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 651.7 LES | 14948 | 2019-09-11 | 2019-09-11 | Books | Reference |
