Data analytics using R (Record no. 11834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20200212130229.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191102b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-5260-524-8 |
| Price | 630.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 681.14 |
| Book Number | ACH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Acharya,Seema |
| 245 ## - TITLE STATEMENT | |
| Title | Data analytics using R |
| Statement of Resposibility | by Seema Acharya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | McGraw Hill Education |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 555p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | INFORMATION TECHNOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha renewals | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 16 | 3 | 651.7 LES | 14952 | 2025-12-19 | 2025-11-27 | 2019-09-11 | Books | |||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2019-09-11 | 651.7 LES | 14953 | 2019-09-11 | 2019-09-11 | Books | Reference | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-11-05 | 12 | '681.14 ACH | 14950 | 2025-03-19 | 2025-02-19 | 2019-11-05 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-11-05 | 16 | 1 | '681.14 ACH | 14951 | 2025-12-18 | 2025-12-03 | 2019-11-05 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-11-05 | 7 | '681.14 ACH | 14949 | 2023-12-12 | 2023-11-21 | 2019-11-05 | Books |
