Financial management -III (Record no. 11824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00516nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20190921161548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190921b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-7281-608-6 |
| Price | 285.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.15 |
| Book Number | PAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paul,S K |
| 245 ## - TITLE STATEMENT | |
| Title | Financial management -III |
| Statement of Resposibility | by S K Paul and Chandrani Paul |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Kolkata |
| Date of publication, distribution, etc | 285.00 |
| 440 ## - Series Statement | |
| Series Title | BBA Examination Series |
| 650 ## - Subject | |
| Subject | FINANCE |
| 700 ## - Added Entry Personal Name | |
| Author | Paul, Chandrani |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-21 | 1 | 658.15 PAU | BB910 | 2023-12-14 | 2023-12-04 | 2019-09-21 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-21 | 3 | 658.15 PAU | BB911 | 2023-12-14 | 2023-12-04 | 2019-09-21 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-21 | 2 | 658.15 PAU | BB912 | 2020-03-13 | 2020-03-13 | 2019-09-21 | Books | 2020-03-27 | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-21 | 3 | 658.15 PAU | BB913 | 2025-01-10 | 2024-12-13 | 2019-09-21 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-09-21 | 658.15 PAU | BB914 | 2019-09-21 | 2019-09-21 | Books |
