Research Bulletin (Record no. 11781)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a22001337a 4500 |
| 005 - DATE & TIME | |
| control field | 20190705161222.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190705b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| ISSN No. | 22309241 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 245 ## - TITLE STATEMENT | |
| Title | Research Bulletin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | The Institute of Cost Accountants of India |
| Date of publication, distribution, etc | July 2018 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Koha date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2020-03-12 | Vol- 45 (1 & 2) 01-04-2019 To 30-09-2019 | 2020-03-12 | 2020-03-12 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-01-08 | Vol- 45 (3 & 4) 01-10-2019 To 01-01-2020 | 2021-01-08 | 2021-01-08 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-03-19 | Vol- 46 (1 & 2) 01-04-2020 To 30-09-2020 | 2021-03-19 | 2021-03-19 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2021-11-26 | Vol- 46 (3 & 4) 01-10-2020 To 01-01-2021 | 2021-11-26 | 2021-11-26 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-06-29 | Vol- 47 (1 & 2) 01-04-2021 To 30-09-2021 | 2022-06-29 | 2022-06-29 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-06-29 | Vol- 47 (3 & 4) 01-10-2021 To 01-01-2022 | 2022-06-29 | 2022-06-29 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-23 | Vol- 48 (1 & 2) 01-04-2022 To 30-09-2022 | 2022-11-23 | 2022-11-23 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2023-08-17 | Vol- 48 (3 & 4) 01-10-2022 To 01-01-2023 | 2023-08-17 | 2023-08-17 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-01-17 | Vol- 49 (1) 01-04-2023 To 30-06-2023 | 2024-01-17 | 2024-01-17 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-04-24 | Vol- 49 (2 & 3) 01-07-2023 To 31-12-2023 | 2024-04-24 | 2024-04-24 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2024-08-08 | Vol- 49 (4) 01-01-2024 To 31-03-2024 | 2024-08-08 | 2024-08-08 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-01-17 | Vol- 50 (1 & 2) 01-04-2024 To 30-09-2024 | 2025-01-17 | 2025-01-17 | Continuing Resources | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2025-10-31 | Vol- 50 (3 & 4) 01-10-2024 To 01-01-2025 | 2025-10-31 | 2025-10-31 | Continuing Resources |
