Quantitative techniques (Record no. 11709)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22001937a 4500 |
| 005 - DATE & TIME | |
| control field | 20181119170924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181119b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-88280-52-5 |
| Price | 210.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 311 |
| Book Number | Sin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh,Pravesh Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Quantitative techniques |
| Statement of Resposibility | by Pravesh kumar Singh and Dileep Singh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lucknow |
| Name of publisher, distributor, etc | Thakur Publication |
| Date of publication, distribution, etc | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 272p. |
| 650 ## - Subject | |
| Subject | MATHS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | Singh,Dileep |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-11-19 | 10 | 311 Sin | 14790 | 2023-02-16 | 2023-02-09 | 2018-11-19 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-11-19 | 13 | 311 Sin | 14791 | 2024-02-27 | 2024-02-23 | 2018-11-19 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-11-19 | 8 | 311 Sin | 14792 | 2022-09-06 | 2022-08-16 | 2018-11-19 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-11-19 | 9 | 311 Sin | 14793 | 2026-02-02 | 2026-02-02 | 2018-11-19 | Books | 2026-02-23 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-11-19 | 311 Sin | 14794 | 2018-11-19 | 2018-11-19 | Books | Reference | |||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 4 | 311 Sin | 15511 | 2024-02-27 | 2024-02-23 | 2022-11-04 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 4 | 311 Sin | 15512 | 2023-02-16 | 2023-01-25 | 2022-11-04 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 4 | 311 Sin | 15513 | 2026-01-28 | 2026-01-28 | 2022-11-04 | Books | 2026-02-18 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 6 | 311 Sin | 15514 | 2024-02-29 | 2024-02-05 | 2022-11-04 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 4 | 311 Sin | 15515 | 2023-12-22 | 2023-12-22 | 2022-11-04 | Books | 2024-01-12 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 4 | 311 Sin | 15516 | 2024-03-01 | 2024-02-13 | 2022-11-04 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2022-11-04 | 3 | 311 Sin | 15517 | 2023-02-16 | 2023-01-30 | 2022-11-04 | Books |
