Statistics (Record no. 11674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20091006131416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091006b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-272-7166-9 |
| Price | 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 311 |
| Book Number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag,N.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics |
| Statement of Resposibility | by N.K.Nag and S.K.Nag |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kalyani |
| Date of publication, distribution, etc | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 456p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | STATISTICS |
| 700 ## - Added Entry Personal Name | |
| Relator Code | Nag,S.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 5 | 311 NAG | BB818 | 2023-11-06 | 2023-08-24 | 2009-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 8 | 311 NAG | BB819 | 2026-01-08 | 2026-01-08 | 2009-10-06 | Books | 2026-02-03 | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 7 | 311 NAG | BB820 | 2025-11-24 | 2025-11-06 | 2009-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 4 | 311 NAG | BB821 | 2023-01-27 | 2022-11-25 | 2009-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 7 | 311 NAG | BB822 | 2026-01-13 | 2025-12-22 | 2009-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 8 | 311 NAG | BB823 | 2023-09-08 | 2023-08-23 | 2009-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 7 | 311 NAG | BB824 | 2026-01-20 | 2025-12-22 | 2009-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 5 | 311 NAG | BB825 | 2023-02-13 | 2023-01-18 | 2009-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 8 | 311 NAG | BB826 | 2024-01-24 | 2024-01-05 | 2009-10-06 | Books | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 311 NAG | BB827 | 2009-10-06 | 2009-10-06 | Books |
