Management Information system-II (Record no. 11671)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20091006120905.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091006b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-272-2850-2 |
| Price | 160.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 681.14 |
| Book Number | BHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhowmik,Susanta Kumar |
| 245 ## - TITLE STATEMENT | |
| Title | Management Information system-II |
| Sub Title | information system management |
| Statement of Resposibility | by Susanta Kumar Bhowmik and Debarun Chakraborty |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Ludhiana |
| Name of publisher, distributor, etc | Kayani |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 335p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | INFORMATION TECHNOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 3 | 681.14 BHO | 13675 | 2021-09-08 | 2020-03-12 | 2009-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 6 | 681.14 BHO | 13676 | 2025-05-28 | 2025-05-06 | 2009-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 6 | 681.14 BHO | 13677 | 2024-07-08 | 2024-05-29 | 2009-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 681.14 BHO | 13678 | 2020-02-06 | 2020-01-24 | 2009-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 681.14 BHO | 13679 | 2009-10-06 | 2009-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 681.14 BHO | 13680 | 2009-10-06 | 2009-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 681.14 BHO | 13681 | 2021-10-01 | 2020-02-27 | 2009-10-06 | Books | ||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 681.14 BHO | 13682 | 2020-03-04 | 2020-02-19 | 2009-10-06 | Books |
