BBA mathematics:Vol. 1 (Record no. 11593)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20091006104721.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180404b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-93-80673--07-3 |
| Price | Rs.300.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 51 |
| Book Number | PAL |
| Volume | VOL.1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pal,B.K. |
| 245 ## - TITLE STATEMENT | |
| Title | BBA mathematics:Vol. 1 |
| Statement of Resposibility | by B.K.Pal and K.Das |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | U,N,Dhar |
| Date of publication, distribution, etc | 201 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 111p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | MATHS |
| 700 ## - Added Entry Personal Name | |
| Editor | Das,K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Shelving location | Koha out on loan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-04-04 | 2 | 51 PAL | BB755 | 2019-12-13 | 2019-11-22 | 2018-04-04 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-04-04 | 1 | 51 PAL | BB756 | 2019-11-22 | 2019-11-01 | 2018-04-04 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-04-04 | 2 | 51 PAL | BB757 | 2020-01-18 | 2019-11-22 | 2018-04-04 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-04-04 | 1 | 51 PAL | BB758 | 2019-12-13 | 2019-11-05 | 2018-04-04 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2018-04-04 | 51 PAL | BB759 | 2018-04-04 | 2018-04-04 | Books | Reference | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 51 PAL | BB828 | 2019-11-29 | 2019-11-13 | 2009-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 PAL | BB829 | 2009-10-06 | 2009-10-06 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 PAL | BB830 | 2009-10-06 | 2009-10-06 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 51 PAL | BB831 | 2019-10-18 | 2019-10-18 | 2009-10-06 | Books | 2019-11-09 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 2 | 51 PAL | BB832 | 2020-01-09 | 2019-11-05 | 2009-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 PAL | BB833 | 2009-10-06 | 2009-10-06 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 51 PAL | BB834 | 2020-01-11 | 2019-11-23 | 2009-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 51 PAL | BB835 | 2009-10-06 | 2009-10-06 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 3 | 51 PAL | BB836 | 2020-01-18 | 2019-11-21 | 2009-10-06 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2009-10-06 | 1 | 51 PAL | BB837 | 2020-02-29 | 2019-11-29 | 2009-10-06 | Books |
