Cost and management accounting (Record no. 11579)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00549nam a22002057a 4500 |
| 005 - DATE & TIME | |
| control field | 20180112162358.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180112b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | |
| Price | 675.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 657.47 |
| Book Number | BAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Basu,Sankar Prasad |
| 245 ## - TITLE STATEMENT | |
| Title | Cost and management accounting |
| Statement of Resposibility | by Sankar Prasad Basu and Monilal Das |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kolkata |
| Name of publisher, distributor, etc | Rabindra Library |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1136p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | FIANANCE |
| 700 ## - Added Entry Personal Name | |
| Editor | Das,Monilal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 8 | 657.47 BAS | 14590 | 2024-01-25 | 2023-12-12 | 2018-01-12 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 12 | 657.47 BAS | 14591 | 2024-12-13 | 2024-11-25 | 2018-01-12 | Books | 4 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 7 | 657.47 BAS | 14592 | 2024-11-13 | 2024-10-23 | 2018-01-12 | Books | 2 | |||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 7 | 657.47 BAS | 14593 | 2025-01-06 | 2024-12-05 | 2018-01-12 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2018-01-12 | 657.47 BAS | 14594 | 2018-01-12 | 2018-01-12 | Books | Reference |
