Security analysis and portfolio management (Record no. 11561)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00499nam a22001817a 4500 |
| 005 - DATE & TIME | |
| control field | 20180109123939.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180109b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 978-81-315-2449-7 |
| Price | 699.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 041 ## - Language | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 332 |
| Book Number | TAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Talwar,Shalini |
| 245 ## - TITLE STATEMENT | |
| Title | Security analysis and portfolio management |
| Statement of Resposibility | by Shalini Talwar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Cengage Learning india |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 793p. |
| Other Details | Includes index |
| 650 ## - Subject | |
| Subject | FINANCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha issues (times borrowed) | Koha full call number | Barcode (Accession No.) | Koha date last seen | Koha date last borrowed | Price effective from | Koha item type | Koha renewals | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-01-09 | 6 | 332 TAL | 14439 | 2025-11-27 | 2025-11-04 | 2018-01-09 | Books | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2018-01-09 | 3 | 332 TAL | 14440 | 2025-10-27 | 2025-09-26 | 2018-01-09 | Books | 1 | |||||
| Dewey Decimal Classification | Not For Loan | BIMS LIBRARY | BIMS LIBRARY | 2018-01-09 | 332 TAL | 14441 | 2018-01-09 | 2018-01-09 | Books | Reference | ||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-04-18 | 332 TAL | CD14439 | 2019-04-18 | 2019-04-18 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-04-18 | 332 TAL | CD14440 | 2019-04-18 | 2019-04-18 | Books | ||||||||
| Dewey Decimal Classification | BIMS LIBRARY | BIMS LIBRARY | 2019-04-18 | 332 TAL | CD14441 | 2019-04-18 | 2019-04-18 | Books |
