INTERNATIONAL REVIEW OF BUSINESS AND FINANCE (Record no. 11473)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00277nas a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171018c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 ## - TITLE STATEMENT | |
| Title | INTERNATIONAL REVIEW OF BUSINESS AND FINANCE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | RESEARCH INDIA PUBLICATIONS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 7 (1) 01-01-2015 To 30-06-2015 | LJ3394 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 7 (2) 01-07-2015 To 31-12-2015 | LJ3688 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 8 (1) 01-06-2016 To 30-06-2016 | LJ4039 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 8 (2) 01-07-2016 To 31-12-2016 | LJ4282 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-06-30 | Vol- 10 (1) 01-01-2018 To 30-06-2018 | 2018-06-30 | 2018-06-30 | Continuing Resources | Half yearly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2019-02-01 | Vol- 10 (2) 01-07-2018 To 31-12-2018 | 2019-02-01 | 2019-02-01 | Continuing Resources | half yearly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2019-06-04 | Vol- 11 (1) 01-01-2019 To 30-06-2019 | 2019-06-04 | 2019-06-04 | Continuing Resources | halfyearly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2020-03-11 | Vol- 11 (2) 01-07-2019 To 31-12-2019 | 2020-03-11 | 2020-03-11 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2020-11-18 | Vol- 12 (1) 01-01-2020 To 30-06-2020 | 2020-11-18 | 2020-11-18 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2021-08-25 | Vol- 12 (2) 01-07-2020 To 31-12-2020 | 2021-08-25 | 2021-08-25 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2021-08-25 | Vol- 13 (1) 01-01-2021 To 30-06-2021 | 2021-08-25 | 2021-08-25 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2021-12-15 | Vol- 13 (2) 01-07-2021 To 31-12-2021 | 2021-12-15 | 2021-12-15 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2022-06-16 | Vol- 14 (1) 01-01-2022 To 30-06-2022 | 2022-06-16 | 2022-06-16 | Continuing Resources | Dewey Decimal Classification |
