INTERNATIONAL JOURNAL OF BANKING, RISK AND INSURANCE (Record no. 11471)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00280nas a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171018c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 ## - TITLE STATEMENT | |
| Title | INTERNATIONAL JOURNAL OF BANKING, RISK AND INSURANCE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PUBLISHING INDIA GROUP |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 3 (1) 01-03-2015 To 31-08-2015 | LJ3396 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 3 (2) 01-09-2015 To 29-02-2016 | LJ3515 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-11-23 | Vol- 5 (1) 01-03-2017 To 31-08-2017 | 2017-11-23 | 2017-11-23 | Continuing Resources | Dewey Decimal Classification | Half yearly | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-11-23 | Vol- 5 (2) 01-09-2017 To 28-02-2017 | 2017-11-23 | Continuing Resources | Half yearly | ||||||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-06-30 | Vol- 6 (1) 01-03-2018 To 31-08-2018 | 2018-06-30 | 2018-06-30 | Continuing Resources | Half yearly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-07-31 | Vol- 6 (2) 01-09-2018 To 28-02-2019 | 2018-07-31 | 2018-07-31 | Continuing Resources | half yearly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2019-06-22 | Vol- 7 (1) 01-03-2019 To 31-08-2019 | 2019-06-22 | 2019-06-22 | Continuing Resources | quarterly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2019-10-15 | Vol- 7 (2) 01-09-2019 To 28-02-2020 | 2019-10-15 | 2019-10-15 | Continuing Resources | Dewey Decimal Classification | half yearly | ||||||
| BIMS LIBRARY | BIMS LIBRARY | 2020-11-18 | Vol- 8 (1) 01-03-2020 To 31-08-2020 | 2020-11-18 | 2020-11-18 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2020-12-01 | Vol- 8 (2) 01-09-2020 To 28-02-2021 | 2020-12-01 | 2020-12-01 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2021-09-24 | Vol- 9 (1) 01-03-2021 To 31-08-2021 | 2021-09-24 | 2021-09-24 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2022-01-18 | Vol- 9 (2) 01-09-2021 To 28-02-2021 | 2022-01-18 | 2022-01-18 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2022-05-20 | Vol- 10 (1) 01-03-2022 To 31-08-2022 | 2022-05-20 | 2022-05-20 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2022-09-16 | Vol- 10 (2) 01-09-2022 To 28-02-2022 | 2022-09-16 | 2022-09-16 | Continuing Resources | Dewey Decimal Classification |
