INTERNATIONAL JOURNAL OF INFORMATION & COMPUTATION TECHNOLOGY (Record no. 11469)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00291nas a2200097Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171018c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BIMS LIBRARY |
| 245 ## - TITLE STATEMENT | |
| Title | INTERNATIONAL JOURNAL OF INFORMATION & COMPUTATION TECHNOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | International Research Publication House |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Serial Enumeration / chronology | Koha issues (times borrowed) | Barcode (Accession No.) | Koha date last seen | Price effective from | Koha item type | Public note | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 4 (1) 01-01-2014 To 30-06-2014 | LJ3113 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 4 (2) 01-07-2014 To 31-12-2014 | LJ3114 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 5 (1) 01-01-2015 To 30-06-2015 | LJ3390 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 5 (2) 01-07-2015 To 31-12-2015 | LJ3687 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 6 (1) 01-01-2016 To 30-06-2016 | LJ4040 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 6 (2) 01-07-2016 To 31-12-2016 | LJ4311 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-06-30 | Vol- 8 (1) 01-01-2018 To 30-06-2018 | 2018-06-30 | 2018-06-30 | Continuing Resources | Half yearly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2018-12-19 | Vol- 8 (2) 01-07-2018 To 31-12-2018 | 2018-12-19 | 2018-12-19 | Continuing Resources | half yearly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2019-06-04 | Vol- 9 (1) 01-01-2019 To 30-06-2019 | 2019-06-04 | 2019-06-04 | Continuing Resources | halfyearly | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2020-03-11 | Vol- 9 (02) 01-07-2019 To 31-12-2019 | 2020-03-11 | 2020-03-11 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2020-11-18 | Vol- 10 (1) 01-01-2020 To 30-06-2020 | 2020-11-18 | 2020-11-18 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2021-08-25 | Vol- 10 (02) 01-07-2020 To 31-12-2020 | 2021-08-25 | 2021-08-25 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2021-08-25 | Vol- 11 (1) 01-01-2021 To 30-06-2021 | 2021-08-25 | 2021-08-25 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2021-12-15 | Vol- 11 (02) 01-07-2021 To 31-12-2021 | 2021-12-15 | 2021-12-15 | Continuing Resources | Dewey Decimal Classification | |||||||
| BIMS LIBRARY | BIMS LIBRARY | 2022-06-16 | Vol- 12 (1) 01-01-2022 To 30-06-2022 | 2022-06-16 | 2022-06-16 | Continuing Resources | Dewey Decimal Classification |
