JOURNAL OF ORGNIZATIONAL BEHAVIOUR MANAGEMENT (Record no. 11442)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00260nas a2200109Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171018c99999999xx |||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 245 ## - TITLE STATEMENT | |
| Title | JOURNAL OF ORGNIZATIONAL BEHAVIOUR MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | ROUTLEDGE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Continuing Resources |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 31 (4) 01-10-2011 To 31-12-2011 | LJ1108 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 32 (1) 01-01-2012 To 31-03-2012 | LJ1431 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 32 (2) 01-04-2012 To 30-06-2012 | LJ1540 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 32 (3) 01-07-2012 To 30-09-2012 | LJ1594 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 32 (4) 01-10-2012 To 31-12-2012 | LJ1724 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 33 (1) 01-01-2013 To 31-03-2013 | LJ1894 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 33 (2) 01-04-2013 To 30-06-2013 | LJ1982 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 33 (3) 01-07-2013 To 30-09-2013 | LJ2396 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 33 (4) 01-10-2013 To 31-12-2013 | LJ2506 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 34 (1) 01-01-2014 To 31-03-2014 | LJ2666 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 34 (2) 01-04-2014 To 30-06-2014 | LJ2947 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 34 (3) 01-07-2014 To 30-09-2014 | LJ3036 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 31 (1) 01-01-2011 To 31-03-2011 | LJ304 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 34 (4) 01-10-2014 To 31-12-2014 | LJ3173 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 31 (2) 01-04-2011 To 30-06-2011 | LJ717 | 2017-10-18 | 2017-10-18 | Continuing Resources | |||||
| BIMS LIBRARY | BIMS LIBRARY | 2017-10-18 | Vol- 31 (3) 01-07-2011 To 30-09-2011 | LJ907 | 2017-10-18 | 2017-10-18 | Continuing Resources |
